# Product Compatibility Chart
CBNA-200-Z4 | SRPC2108 | DMX-SR2112 (350mA) | DMX-SR2112 (200mA) | - | CAT cable | 12/14/16/18 AWG Cable | |
---|---|---|---|---|---|---|---|
Bianca | ✔ | - | ✔ | ||||
TB Series | ✔ | - | ✔ | ||||
T Series | ✔ | ✔ | - | ✔ | |||
VB Series | ✔ | - | ✔ | ||||
V Series | ✔ | ✔ | - | ✔ | |||
C Series | ✔ | ✔ | - | ✔ | |||
MR-RGB series | ✔ | ✔ | - | ✔ | |||
MR-BR series | ✔ | - | ✔ | ||||
Giulia | ✔ | - | ✔ | ||||
Roma | ✔ | - | ✔ | ||||
Venus | ✔ | - | ✔ | ||||
LED Tape | ✔ | - | ✔ | ||||
LED Panel | ✔ | - | ✔ | ||||
FL Series | ✔ | - | ✔ | ||||
LL Series | ✔ | - | ✔ | ||||
Tega | ✔ | - | ✔ | ||||
Bullet | ✔ | - | ✔ | ||||
Gaia | ✔ | - | ✔ | ||||
Maya | ✔ | - | ✔ |
All of our drivers where designed to fit inside one of our Enclosures and connect to our Gateway.